SST, as a professional third party testing body, can offer services on textiles and clothing products and many other products tests under different requirements of national regulations and buyers to help you make your products complient with relevant regulative requirements so as to reduce trade friction risk and protect the benifits of producers and consumers.
SST has obtained international qualification on the testing textiles and clothing products as well as related semi-finished products, raw materials, which has been recognized by many customers. Now, what we can offer you in the textile feild is showed in the following tables:
Chemical Testing Items
No. | Testing Items | Testing methods | Regulations & Standards |
1 | Soluble heavy metals | ISO 105 E04 DIN 38406 | Oeko-Tex Standard 100 |
2009/563/EC、2009/598/EC | |||
AAFA RSL | |||
GB/T 17593 | GB/T 18885 | ||
2 | Total lead, total cadmium | 16 CFR 1303 US EPA 3052 | Oeko-Tex Standard 100 AAFA RSL、CPSIA |
3 | Cr VI | ISO17075 US EPA 3060A & 7196A | Oeko-Tex Standard 100 |
2009/563/EC、2009/598/EC | |||
AAFA RSL | |||
GB/T 17593 | GB/T 18885 | ||
4 | Nickel release | EN1811 EN12472 | Oeko-Tex Standard 100 REACH ANNEX XVII |
5 | Allergenic Dyes | GB/T 20383 LFGB § 64 BVL B 82.02.8 | 2009/563/EC、2009/598/EC AAFA RSL |
6 | Carcinogenic dyestuff | GB/T 20382 LFGB § 64 BVL B 82.02.8 | 2009/563/EC、2009/598/EC AAFA RSL |
7 | AZO dyes | Textile: EN 14362-1/3 64 LFGB B 82.02-2/4/9 GB/T 17592 | Oeko-Tex Standard 100 2009/563/EC、2009/598/EC REACH ANNEX XVII AAFA RSL GB/T 18885、GB 18401 |
Leather: ISO/TS 17234 64 LFGB B 82.02-3 GB/T 19942 | |||
8 | pH value | ISO 3071、AATCC 81 | Oeko-Tex Standard 100 |
GB/T 7573 | GB 18401、GB/T 18885 | ||
9 | Phthalates | EN 14372 ASTM D3421 CPSC-CH-C1001-09.2 | Oeko-Tex Standard 100 2009/563/EC、2009/598/EC 2009/425/EC REACH ANNEX VXII AAFA RSL |
10 | Formaldehyde | ISO 14184-1/2 ISO 17226-1/2 | Oeko-Tex Standard 100 2009/563/EC、2009/598/EC |
AATCC 112 | AAFA RSL | ||
JIS L 1041 | Japanese Law 112 | ||
GB/T 2912-1/2、GB/T 19941 | GB/T 18885、GB 18401 | ||
11 | PCP、TeCP、TriCP、OPP | ISO 17070 64 LFGB B 82.02.8 | Oeko-Tex Standard 100 2009/563/EC、2009/598/EC REACH ANNEX VXII |
US EPA 8270D | AAFA RSL | ||
GB/T 18414、GB/T 20386 | GB/T 18885 | ||
12 | Flame retardant PBB、PBDE、TRIS、TEPA、HBCCD、SCCP、TCEP | EPA 3546 EPA 3540C EPA 8207D IEC 62321 | Oeko-Tex Standard 100 |
2009/563/EC、2009/598/EC REACH ANNEX VXII | |||
AAFA RSL | |||
GB/T18885 | |||
13 | Organotin TBT、TPhT、DBT、DOT | OeKo-Tex 200 | Oeko-Tex Standard 100 |
ISO 17353 DIN EN ISO 17353 | 2009/425/EC、2009/563/EC 2009/598/EC REACH ANNEX VXII | ||
AAFA RSL | |||
14 | PFOS、PFOA | EPA3550B | Oeko-Tex Standard 100 2009/563/EC、2009/598/EC REACH ANNEX VXII AAFA RSL, |
15 | Pesticides | US EPA 8081 | Oeko-Tex Standard 100 2009/563/EC、2009/598/EC AAFA RSL |
GB/T 18412 | GB/T 18885 | ||
16 | DMFu | EPA3550 & EPA8270D | 2009/251/EC、AAFA RSL |
17 | Odour | OeKo-Tex 200 | Oeko-Tex standard 100 |
GB 18401 | GB/T 18885 |
Performance properties
No. | Testing Items | Regulations & Standards | |
1 | Dimensional Stability and Appearance | Dimensional stability to washing | AATCC 135、AATCC 150 CAN/CGSB-4.2 No.58 AS 2001.5.1、AS 2001.5.4 |
ISO 6330、ISO 5077 | |||
BS EN ISO 26330 BS EN ISO 25077 | |||
2 | Appearance After Laundering | AATCC 124, AATCC 143 | |
3 | Appearance After Commercial dry cleaning | Commercial Dry | |
4 | Leather Identification | In-housed method | |
5 | Care Label Recommendation | In-housed method | |
6 | Care Label Certification | In-housed method | |
7 | Colorfastness | Colorfastness to water | ISO 105 E01、AATCC 107 AS 2001.4.E01、BS 1006 E01 GB/T 5713 |
8 | Colorfastness to drycleaning | AATCC 132、ISO 105 D01 AS 2001.4.16、GB/T 5711 | |
9 | Colorfastness to light | ISO 105 B02、AATCC 16 GB/T 8427 | |
10 | Colorfastness to saliva | DIN 53160、GB/T 18886 | |
11 | Colorfastness to sea water | ISO 105 E02、AATCC 106 AS 2001.4.E02 | |
12 | Colorfastness to acid spotting | ISO 105 E05、AATCC 6 GB/T 5715 | |
13 | Colorfastness to alkali spotting | ISO 105 E06、AATCC 6 GB/T 5716 | |
14 | Colorfastness to water spotting | ISO 105 E07、AATCC 104 AS/NZS 2001.4.4 | |
15 | Colorfastness to hot pressing | ISO 105 X11、AATCC 133 GB/T 6152 | |
16 | Colorfastness to Chlorine bleach | ISO 105 N01、AATCC 188 GB/T 7069 | |
17 | Colorfastness to non-Chlorine bleach | AATCC 172 | |
18 | Fabric strength | Single thread strength | ASTM D2256 , ISO 2062 |
19 | Tensile strength | ISO 13934-1、ISO 13934-2 ISO 5081、ISO 5082 | |
BS EN ISO 13934-2 BS EN ISO 13934.1 | |||
ASTM D5034、 ASTM D5035 | |||
CAN/CGSB-4.2 NO.9.1 CAN/CGSB-4.2 NO.9.2 | |||
AS 2001.2.3.2、AS 2001.2.3.1 | |||
GB/T 3923.1、GB/T 3923.2 | |||
20 | Tear strength | ISO 13937-1 | |
ASTM D1424 | |||
CAN/CGSB-4.2 NO.12.31 | |||
GB/T 3917.1 | |||
21 | Butsting strength | ISO 2960 | |
ASTM D3876 | |||
CAN/CGSB-4.2 NO.11.1 | |||
GB/T 19976 | |||
22 | Seam strength | ISO 13935、ASTM D1683 | |
23 | Functional testing | Phenolic Yellowing | ISO 105 X16 |
24 | Flat abrasion | AATCC 119 | |
25 | Seam slippage | ISO 13936-1/2、BS 3320 ASTM D434 | |
26 | Abrasion resistance | ASTM D3886、ASTM D3884 ASTM D4966 | |
BS EN ISO 12947-2 EN 13770 | |||
27 | Pilling resistance | ASTM D 3514、Martindale ICI Pilling | |
28 | Snagging resistance | ASTM D 3939、GB/T 11047 | |
29 | Air permeability | ASTM D737 | |
30 | Absorbency | AATCC 79 | |
31 | Spray test | ISO 4920、AATCC 22 BS EN 24920、GB/T 4745 | |
32 | Rain test | AATCC 35 | |
33 | Oil Repellency | AATCC 118 | |
34 | Spirality | AATCC 179 | |
35 | Odour | SNV 195 651 | |
36 | Structure analysis | Fabric weight | ISO 3801 |
ASTM D3776、AS 2001.2.13 CAN/CGSB-4.2 NO.5.1 | |||
EN 12127、BS 2471 | |||
GB/T 4669、FZ/T 01094 | |||
37 | Fabric count | ISO 7211-2 | |
ASTM D3775、ASTM D3887 | |||
AS 2001.2.5、AS 2001.2.6 | |||
CAN/CGSB-4.2 NO.6 CAN/CGSB-4.2 NO.7 | |||
BS 1049-2、BS 5441 | |||
GB/T 4668 | |||
38 | Yarn size | ISO 7211-5A | |
STM D1059, ASTM D1907 | |||
CAN/CGSB-4.2 NO.5.2 | |||
BS 2685 | |||
FZ/T 01093 | |||
39 | Fabric width | ISO 3932 | |
ASTM D3774、AS 2001.2.12 | |||
CAN/CGSB-4.2 NO.4.1 | |||
EN 1773/BS 1390 | |||
GB/T 4666 | |||
Composition analysis | Fiber Composition (Qualitative analysis) | ISO 1833、AATCC 20 FZ/T 01057.1~4 | |
Fiber Composition (Quantitative analysis) | ISO 1833 | ||
AATCC 20A | |||
GB/T 16988、GB/T 2910 GB/T 2911、FZ/T 01026 FZ/T 01048、FZ/T 01095 |